<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHINA-WIRE</title>
	<atom:link href="http://china-wire.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://china-wire.org</link>
	<description>News from China for the World</description>
	<lastBuildDate>Thu, 17 May 2012 05:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>No Fun at the Fair</title>
		<link>http://china-wire.org/?p=20429</link>
		<comments>http://china-wire.org/?p=20429#comments</comments>
		<pubDate>Thu, 17 May 2012 05:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inside China]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20429</guid>
		<description><![CDATA[China&#8217;s largest trade fair sends a gloomy signal for the export outlook For Li Qi, an international trade veteran, this spring&#8217;s Canton Fair was a flop. &#8220;The high-quality clients I met were far fewer than last year. The clients also drove hard bargains,&#8221; said the salesman with Hangzhou Rongson Leather Products. Official data of the spring session of the biannual Canton Fair, or the 111th China Import and Export Fair, verified Li&#8217;s feeling. Export contracts [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India company withdraws from South China Sea</title>
		<link>http://china-wire.org/?p=20426</link>
		<comments>http://china-wire.org/?p=20426#comments</comments>
		<pubDate>Thu, 17 May 2012 05:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia / Pacific]]></category>
		<category><![CDATA[China Oil Monitor]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20426</guid>
		<description><![CDATA[ONGC Videsh Limited (OVL), wholly-owned subsidiary of Oil and Natural Gas Corp. (ONGC), will retreat from the disputed Block 128 area in the South China Sea while claiming technical problems, according reports in the Indian media on May 12. In 2006, the company signed a contract to jointly explore Blocks 127 and 128 together with Vietnam Oil and Gas Group. Despite ongoing sovereignty disputes and protests from China, it began test drilling in September 2009. [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power seeks spring thaw</title>
		<link>http://china-wire.org/?p=20425</link>
		<comments>http://china-wire.org/?p=20425#comments</comments>
		<pubDate>Thu, 17 May 2012 05:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20425</guid>
		<description><![CDATA[By 2050, one-third of energy will come from PV solar facilities More than 200 people gathered in a big, bright, green-themed factory in Xi&#8217;an looking for signs of &#8220;spring&#8221; in China&#8217;s photovoltaic solar industry, which is experiencing its coldest &#8220;winter&#8221;. The audience, including PV executives from foreign and Chinese companies, industry experts and government officials, were attending an &#8220;Innovation Summit&#8221; that aims to send an important signal: When times are bad, that&#8217;s when it&#8217;s time [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you qualify as a white-collar worker?</title>
		<link>http://china-wire.org/?p=20423</link>
		<comments>http://china-wire.org/?p=20423#comments</comments>
		<pubDate>Thu, 17 May 2012 05:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labour]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20423</guid>
		<description><![CDATA[DECENT pay, a nice office and stylish clothes have usually been considered the trappings of a white-collar worker. But now it seems that having these credentials is not enough for someone to meet China&#8217;s modern social expectations. Chinese netizens recently came up with updated criteria for workers to be labeled white-collar. Much-discussed online in the past few months, the new requirements not only put entry to the club out of reach for most average earners, [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-term trade recovery expected to elude China</title>
		<link>http://china-wire.org/?p=20420</link>
		<comments>http://china-wire.org/?p=20420#comments</comments>
		<pubDate>Thu, 17 May 2012 05:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20420</guid>
		<description><![CDATA[According to statistics released last week from China&#8217;s General Administration of Customs, the nation&#8217;s imports and exports both took a nosedive last month. China&#8217;s exports increased by only 4.9 percent year-on-year in April, down from a year-on-year growth rate of 8.9 percent in March and well below the 8.5 percent figure the market had anticipated. Meanwhile, the nation&#8217;s imports inched up by only 0.3 percent year-on-year in April, down dramatically from both the previous month&#8217;s [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City banks&#8217; IPO push puts investors, SMEs at risk</title>
		<link>http://china-wire.org/?p=20419</link>
		<comments>http://china-wire.org/?p=20419#comments</comments>
		<pubDate>Thu, 17 May 2012 05:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20419</guid>
		<description><![CDATA[Soon after the China Securities Regulatory Commission issued a draft outlining listing criteria for small and midium-sized banks earlier this year, a wave of city commercial banks came forward with plans to launch initial public offerings (IPOs) in the stock markets. Currently, as many as 16 city commercial banks are working toward getting listed, and nine have already passed the first round of the IPO approval process. China&#8217;s city commercial banks emerged from urban credit [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing ban starts in South China Sea</title>
		<link>http://china-wire.org/?p=20417</link>
		<comments>http://china-wire.org/?p=20417#comments</comments>
		<pubDate>Thu, 17 May 2012 05:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WaterWATCH]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20417</guid>
		<description><![CDATA[A two-and-a half month fishing ban began at noon Wednesday in most parts of the South China Sea as part of ongoing efforts to rehabilitate the area&#8217;s marine resources, according to fishery authorities. The Hainan provincial marine and fishing department said all 8,994 of the area&#8217;s locally-registered fishing vessels have been moored. The annual fishing ban, which has been in place since 1999, will last from May 16 to August 1 this year, covering areas [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Resources Gas buys AEI, PetroChina to develop new LNG facility</title>
		<link>http://china-wire.org/?p=20415</link>
		<comments>http://china-wire.org/?p=20415#comments</comments>
		<pubDate>Thu, 17 May 2012 05:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Oil Monitor]]></category>
		<category><![CDATA[CNPC]]></category>
		<category><![CDATA[Sinopec]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20415</guid>
		<description><![CDATA[China Resources Gas Group announced Wednesday that it had agreed to buy gas distributor AEI China Gas Ltd for $237.7 million, one of the latest acquisition deals in the booming gas sector. Hong Kong-listed China Resources Gas, which has 73 city gas projects in 16 provinces and is controlled by State-owned China Resources Holdings, said it would buy the entire issued share capital of AEI China, which operates 28 city gas projects, eight gas stations [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet charity in urgent appeal for aid</title>
		<link>http://china-wire.org/?p=20413</link>
		<comments>http://china-wire.org/?p=20413#comments</comments>
		<pubDate>Thu, 17 May 2012 05:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil Society]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20413</guid>
		<description><![CDATA[A Beijing-based animal protection NGO is appealing for help as they are running out of money to support the many stray animals they take in. The charity has collected thousands of yuan in donations in two days but still needs more. The non-profit China Small Animal Protection Association (CSAPA), posted on Sina Weibo Monday that the 800 stray dogs and 100 cats living in their office and animal shelters are struggling with insufficient food. &#8220;Insufficient [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big banks&#8217; lending grinds to halt in first half of May</title>
		<link>http://china-wire.org/?p=20411</link>
		<comments>http://china-wire.org/?p=20411#comments</comments>
		<pubDate>Thu, 17 May 2012 05:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20411</guid>
		<description><![CDATA[China&#8217;s &#8220;Big Four&#8221; banks made almost no new loans in the first two weeks of May, after a surprise drop in new loans in April, highlighting liquidity strains that have persisted despite the central bank&#8217;s monetary easing. Citing an unidentified insider, the China Securities Journal reported that two of the banks saw only minor loan growth of less than 10 billion yuan ($1.59 billion), while new lending actually contracted at the other two. The article [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetroChina to develop Canadian LNG</title>
		<link>http://china-wire.org/?p=20408</link>
		<comments>http://china-wire.org/?p=20408#comments</comments>
		<pubDate>Thu, 17 May 2012 05:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Oil Monitor]]></category>
		<category><![CDATA[CNPC]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20408</guid>
		<description><![CDATA[Joint project set to supply fuel to customers in Asia starting around 2020 PetroChina Co Ltd, the listed arm of China&#8217;s largest gas producer, announced on Wednesday that it would jointly develop a proposed liquefied natural gas export facility in Canada with Shell Canada Ltd, Korea Gas Corp and Mitsubishi Corp. The proposed LNG Canada project located near Kitimat, British Columbia, will initially consist of two LNG processing units, each with the capacity to produce [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising world market</title>
		<link>http://china-wire.org/?p=20406</link>
		<comments>http://china-wire.org/?p=20406#comments</comments>
		<pubDate>Thu, 17 May 2012 05:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20406</guid>
		<description><![CDATA[Chinese companies should change their business model in order to boost benefits of cooperation in Africa In April, I led a Bank of China delegation to South Africa, Zambia and Tanzania, where we held meetings with many senior officials from our host countries&#8217; government departments as well as the executives of both local and Chinese companies. We were impressed by the new enthusiasm evinced by investors in the rest of the world for the huge [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government funds green purchases</title>
		<link>http://china-wire.org/?p=20405</link>
		<comments>http://china-wire.org/?p=20405#comments</comments>
		<pubDate>Thu, 17 May 2012 05:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20405</guid>
		<description><![CDATA[China will provide financial subsidies of 26.5 billion yuan ($4.2 billion) to stimulate the consumption of energy-saving products, mainly automobiles and household appliances, said the State Council. The green measure also aims to expand domestic demand in a bid to provide stable growth for the world&#8217;s second-largest economy. The subsidy will be available for household appliances including air conditioners, refrigerators and washing machines for one year. Among the subsidies, 6 billion yuan will be used [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will capital swallow Yellow River?</title>
		<link>http://china-wire.org/?p=20398</link>
		<comments>http://china-wire.org/?p=20398#comments</comments>
		<pubDate>Wed, 16 May 2012 05:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WaterWATCH]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20398</guid>
		<description><![CDATA[Any plans to alleviate the capital&#8217;s chronic water shortages by transferring water from the Yellow River, China&#8217;s second longest waterway, might be misguided, say water resource experts. However, government water management offices denied that there are any definite plans for such a project. During a week-long campaign to promote drinking water hygiene by Beijing Waterworks Group, local media sources alleged that the waterworks group had hinted a &#8220;Yellow River to Beijing&#8221; water diversion project was [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudan, China express great concern with enhancing agricultural cooperation</title>
		<link>http://china-wire.org/?p=20397</link>
		<comments>http://china-wire.org/?p=20397#comments</comments>
		<pubDate>Wed, 16 May 2012 05:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20397</guid>
		<description><![CDATA[AL-FAO, Eastern Sudan, May 15 (Xinhua) &#8212; Sudan and China have expressed great concern with enhancing agricultural cooperation and institute for a new experience similar to the pioneering experience between Khartoum and Beijing in the oil field which has achieved great benefits for the two countries&#8217; peoples. The agricultural cooperation between Sudan and China comes at the top priorities of the coming period after 50 years of deeply- rooted ties that have now entered a [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria, China negotiating on rice seed production</title>
		<link>http://china-wire.org/?p=20393</link>
		<comments>http://china-wire.org/?p=20393#comments</comments>
		<pubDate>Wed, 16 May 2012 05:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20393</guid>
		<description><![CDATA[Nigeria&#8217;s Minister of State for Agriculture Bukar Tijani said on Tuesday that the ministry has begun negotiations with the Chinese government to embark on hybrid rice seed production. The minister disclosed this in Abuja at the stakeholders&#8217; workshop on state-level implementation of Rice Value Chain Agenda for 2012. He said the hybrid rice seed was expected to be delivered to the field before the end of the present administration. According to him, the Nigerian government [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confronting some of the major criticisms of contemporary Sino-African ties</title>
		<link>http://china-wire.org/?p=20388</link>
		<comments>http://china-wire.org/?p=20388#comments</comments>
		<pubDate>Wed, 16 May 2012 02:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20388</guid>
		<description><![CDATA[China has shuffled the relative importance of certain political and economic tools, and offered adifferent style of engagement with Africa. China’s bilateral engagements should be seen as apositive-sum catalyst for African governments to further their own economies and diversify theirrelations.

Despite widespread views to the contrary, China is not offering an entirely different ideology tothe “Washington Consensus” for Africa.]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China steers away from climate crisis</title>
		<link>http://china-wire.org/?p=20384</link>
		<comments>http://china-wire.org/?p=20384#comments</comments>
		<pubDate>Tue, 15 May 2012 15:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20384</guid>
		<description><![CDATA[Modern lifestyles often lead to consumption patterns, which, through their underlying resource and energy consumption and increasing emissions of greenhouse gas, are a major contributor to climate change. Global society, and especially the industrialized countries, have responded slowly to these challenges. In the 1980s, we did establish a UN panel, the Intergovernmental Panel on Climate Change (IPCC). Over the last three decades, we have been largely discussing the reality of the recommendations of the IPCC, [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Producing Charity</title>
		<link>http://china-wire.org/?p=20381</link>
		<comments>http://china-wire.org/?p=20381#comments</comments>
		<pubDate>Tue, 15 May 2012 15:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil Society]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20381</guid>
		<description><![CDATA[A venture capital investor uses his business savvy to maximize the impact of his philanthropic work Wang Bing is a man with plans. When he became one of China&#8217;s first generation of securities brokers after graduating from college in the early 1990s, he decided to spend the next 12 years making enough money so that he wouldn&#8217;t have financial worries for the rest of his life. Then he had even bigger plans: Spending the next [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Bank: China has front row seats to Africa’s next growth phase</title>
		<link>http://china-wire.org/?p=20379</link>
		<comments>http://china-wire.org/?p=20379#comments</comments>
		<pubDate>Tue, 15 May 2012 15:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20379</guid>
		<description><![CDATA[China is set to become Africa’s largest export destination this year, reflecting a dramatic alteration since 2008 when Africa exported half as much to China as it did to the US, according to Jeremy Stevens, Standard Bank Group’s Beijing-based economist. In a research note distributed this week, Stevens notes that China-Africa ties have continued to mature over the past decade, substantially altering the make-up of Africa’s political and economic milieu. China’s foresighted engagement with Africa [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stricter rules on emissions lift demand for palladium</title>
		<link>http://china-wire.org/?p=20375</link>
		<comments>http://china-wire.org/?p=20375#comments</comments>
		<pubDate>Tue, 15 May 2012 15:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20375</guid>
		<description><![CDATA[China&#8217;s autocatalyst palladium demand in 2011 rose 11 percent, outpacing single-digit growth in car sales as stricter emission regulations forced carmakers to use more platinum group metals, refiner Johnson Matthey said Monday. Palladium demand for China&#8217;s automotive industry makes China the third biggest consumer of autocatalyst palladium after North America and Europe, it said in a report. Platinum used in China&#8217;s automotive industry rose 10 percent to 110,000 ounces, outstripping a 5.2 percent growth in [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency to double investments</title>
		<link>http://china-wire.org/?p=20373</link>
		<comments>http://china-wire.org/?p=20373#comments</comments>
		<pubDate>Tue, 15 May 2012 15:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20373</guid>
		<description><![CDATA[The agency managing China&#8217;s national social security fund (NSSF) said Monday that it would nearly double its investment in industries through direct and equity investments in central government-administered enterprises in the next three years. As of the end of 2011, the assets under the NSSF reached 869 billion yuan ($137 billion), with 137.6 billion yuan, or 16 percent, invested in industries, the National Council for Social Security Fund (NCSSF) said in a statement on its [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manila moves to quell spat</title>
		<link>http://china-wire.org/?p=20371</link>
		<comments>http://china-wire.org/?p=20371#comments</comments>
		<pubDate>Tue, 15 May 2012 15:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia / Pacific]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20371</guid>
		<description><![CDATA[The Philippine presidential office said Monday Manila is seeking to ease tension from the Huangyan Island incident after the country&#8217;s tourism and agricultural sectors admitted feeling the heat of the simmering row. The Philippine side was &#8220;de-escalating&#8221; the situation over Huangyan Island, said Abigail Valte, a deputy spokeswoman of Philippine President Benigno Aquino III, when asked about the decline of Chinese tourists to the country. &#8220;It&#8217;s not a travel ban. It&#8217;s just an advisory, which [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fission impossible?</title>
		<link>http://china-wire.org/?p=20369</link>
		<comments>http://china-wire.org/?p=20369#comments</comments>
		<pubDate>Tue, 15 May 2012 15:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20369</guid>
		<description><![CDATA[China was in the midst of a construction boom of nuclear plants when Japan&#8217;s twin disasters struck last year, triggering the worst nuclear crisis since the 1986 Chernobyl disaster. Last year, China had 14 active reactors, 27 plants under construction and dozens more slated to be built in the future. However, construction of Chinese nuclear plants was put on hold following the Fukushima crisis, which resulted in reactor meltdowns and prompted authorities to set up [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s economy must advance on two legs: private, State-owned</title>
		<link>http://china-wire.org/?p=20367</link>
		<comments>http://china-wire.org/?p=20367#comments</comments>
		<pubDate>Tue, 15 May 2012 15:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inside China]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20367</guid>
		<description><![CDATA[The phrase guojin mintui, or &#8220;the State advances while the private sector retreats&#8221;, has been used by some scholars when talking about China&#8217;s economy. I have no idea how they have reached this conclusion. From 1998 to 2010, the number of State-owned and State-controlled industrial enterprises fell from 64,700 to 20,300 and their proportion in the total number of industrial enterprises declined from 39.2 to 4.5 percent. In direct contrast, the number of private industrial [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power consumption decelerates in April</title>
		<link>http://china-wire.org/?p=20362</link>
		<comments>http://china-wire.org/?p=20362#comments</comments>
		<pubDate>Tue, 15 May 2012 15:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20362</guid>
		<description><![CDATA[China&#8217;s power consumption decelerated in April amid slowing industrial activities during the period, new data showed Monday. Energy consumption rose 3.7 percent year-on-year to 389.9 billion kWh in April, down 3.3 percentage points from that in March, according to a statement on the website of the National Energy Administration (NEA). The data came as China&#8217;s industrial production weakened sharply in April, with industrial value-added output up 9.3 percent year-on-year after taking into account inflation, marking [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowing growth rate &#8216;not unexpected&#8217;</title>
		<link>http://china-wire.org/?p=20361</link>
		<comments>http://china-wire.org/?p=20361#comments</comments>
		<pubDate>Tue, 15 May 2012 15:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inside China]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20361</guid>
		<description><![CDATA[Data may indicate changing climate but fears of hard landing dismissed Economic growth may be slowing, as recent data indicated, but fears of a hard landing are not justified as the slowdown was &#8220;within expectations&#8221; and will help recalibrate the economy, economists said. Analysts have cut predictions for GDP growth after the release of a series of economic indicators last week. These forecast declining growth even after a three-year low of 8.1 percent in the [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to enlarge talent pool to 180m</title>
		<link>http://china-wire.org/?p=20359</link>
		<comments>http://china-wire.org/?p=20359#comments</comments>
		<pubDate>Tue, 15 May 2012 15:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labour]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20359</guid>
		<description><![CDATA[China is witnessing an increase in better-educated laborers and a booming talent pool, official figures show. The country was home to 120 million managerial, professional and skilled workers at the end of 2010, up by 7.8 million from 2008. They accounted for 11.1 percent of the country&#8217;s labor force, according to statistics released on Monday. Among the talent pool are nearly 30 million business management personnel, 55.5 million technical professionals, 28.6 million highly skilled personnel [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listed firms offer bleak outlook</title>
		<link>http://china-wire.org/?p=20357</link>
		<comments>http://china-wire.org/?p=20357#comments</comments>
		<pubDate>Tue, 15 May 2012 15:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20357</guid>
		<description><![CDATA[Earnings expected to decline or fall into the red in first-half financial forecasts Almost half of the companies listed on the mainland&#8217;s two bourses that have so far released financial forecasts for the first six months expect to see a decline in earnings or to fall into the red, primarily due to falling demand amid an economic slowdown. According to Wind Information Co Ltd, a leading provider of economic data and financial information, 845 companies [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade protectionism is &#8216;shortsighted&#8217;</title>
		<link>http://china-wire.org/?p=20355</link>
		<comments>http://china-wire.org/?p=20355#comments</comments>
		<pubDate>Tue, 15 May 2012 15:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20355</guid>
		<description><![CDATA[Anti-subsidy, anti-dumping probes often abused, says trade promoter As the world economy weakens and Chinese exports lose steam, China is strongly against protectionism, firmly promoting free trade and investment, said China&#8217;s top trade promoter. &#8220;Trade protectionism is shortsighted and narrow-minded, and it cannot fundamentally address the problems of unemployment and economic growth worldwide,&#8221; Wan Jifei, president of the China Council for the Promotion of International Trade, told China Daily. &#8220;Free trade is the engine of [...]]]></description>
		<wfw:commentRss>http://china-wire.org/?feed=rss2&#038;p=20355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Chinese Ambassador Lu Youqing by AFRICAN</title>
		<link>http://china-wire.org/?p=20403</link>
		<comments>http://china-wire.org/?p=20403#comments</comments>
		<pubDate>Tue, 15 May 2012 05:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://china-wire.org/?p=20403</guid>
